| Gold | Silver | Bronze | Legislative Reception Supporter | |
|---|---|---|---|---|
| Annual Sponsor Levels |
No Longer Available for 2025 $ 1,500 $ 6 |
Limited Number Available $ 1,000 $ 7 |
$ 500 $ 29 |
$ 250 $ 79 |
| General Benefits | ||||
| Company Logo and Link Listed on Website | ||||
| Logo on NAIFA-Ohio Event Page | ||||
| Logo on weekly emails to full state membership | ||||
| Social Media Post Recognition | ||||
| Blog Post/Email to Members | ||||
| Legislative Day | ||||
| Thanked/Highlighted at Legislative Reception | ||||
| Logo Displayed on Signage | ||||
| Marketing Collateral Distribution NAIFA-Ohio will distribute your company digital flyers or brochures in an event follow up email. |
||||
| Opportunity to speak with attendees at the start of event | ||||
| Featured Event Sponsor (Brought to you by) | ||||
| Appetizer or Drink Station Sponsor | ||||
| Free Meeting Admission | ||||
